Advertisement
ScottHelme

Top 100 password hints from Adobe database leak

Nov 12th, 2013
3,805
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 3.38 KB | None | 0 0
  1. mysql> select hint, count(*) from adobe_creds.data group by hint order by count(*) desc limit 100;
  2. +----------------+-----------+
  3. | hint | count(*) |
  4. +----------------+-----------+
  5. | | 109300173 |
  6. | dog | 559216 |
  7. | name | 479676 |
  8. | usual | 387153 |
  9. | ?? | 328199 |
  10. | ???? | 303591 |
  11. | same | 242866 |
  12. | me | 242095 |
  13. | ??? | 232817 |
  14. | cat | 227927 |
  15. | son | 183895 |
  16. | Daughter | 180991 |
  17. | nickname | 165611 |
  18. | pet | 142593 |
  19. | ????? | 140614 |
  20. | normal | 140063 |
  21. | work | 125664 |
  22. | ?????? | 123719 |
  23. | car | 113503 |
  24. | school | 111955 |
  25. | birthday | 109697 |
  26. | my name | 102810 |
  27. | love | 102380 |
  28. | the usual | 97682 |
  29. | kids | 95916 |
  30. | 123 | 95338 |
  31. | wife | 90381 |
  32. | home | 83831 |
  33. | standard | 83444 |
  34. | numbers | 80921 |
  35. | none | 80285 |
  36. | password | 80251 |
  37. | ? | 75364 |
  38. | ??????? | 73103 |
  39. | 123456 | 70900 |
  40. | mom | 67237 |
  41. | adobe | 66451 |
  42. | number | 65617 |
  43. | email | 61756 |
  44. | middle name | 59021 |
  45. | bday | 57820 |
  46. | baby | 57331 |
  47. | always | 54009 |
  48. | 1 | 53515 |
  49. | 1to6 | 53465 |
  50. | LAST NAME | 53072 |
  51. | nombre | 52623 |
  52. | Animal | 52616 |
  53. | company | 50421 |
  54. | ???????? | 49554 |
  55. | YO | 49497 |
  56. | family | 47462 |
  57. | dogs name | 47025 |
  58. | sport | 46254 |
  59. | MSN | 45618 |
  60. | lol | 45194 |
  61. | a | 45036 |
  62. | phone | 44511 |
  63. | yahoo | 44198 |
  64. | band | 42958 |
  65. | husband | 42849 |
  66. | no | 41973 |
  67. | NUMEROS | 40913 |
  68. | birth | 40614 |
  69. | Regular | 40546 |
  70. | myspace | 38785 |
  71. | la de siempre | 38415 |
  72. | city | 37952 |
  73. | dad | 37632 |
  74. | Duh | 37560 |
  75. | You Know | 37457 |
  76. | football | 37349 |
  77. | hotmail | 36980 |
  78. | date | 36108 |
  79. | hi | 36051 |
  80. | color | 35683 |
  81. | street | 35658 |
  82. | mother | 35612 |
  83. | ID | 34721 |
  84. | middle | 33531 |
  85. | ????????? | 33485 |
  86. | address | 32733 |
  87. | hund | 32457 |
  88. | DOB | 32434 |
  89. | mama | 32380 |
  90. | hello | 31985 |
  91. | 1234 | 31703 |
  92. | sister | 31538 |
  93. | my dog | 31495 |
  94. | perro | 31353 |
  95. | amor | 31191 |
  96. | maiden name | 31143 |
  97. | wie immer | 31074 |
  98. | job | 30879 |
  99. | old | 30052 |
  100. | anniversary | 29526 |
  101. | Facebook | 29505 |
  102. | dogs | 29461 |
  103. | pet name | 29235 |
  104. | same as always | 29222 |
  105. +----------------+-----------+
  106. 100 rows in set (33 min 49.80 sec)
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement