ScottHelme

Top 100 passwords for the hint 'color'

Nov 12th, 2013
1,169
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 4.32 KB | None | 0 0
  1. mysql> select password, count(*) from adobe_creds.data where hint = 'color' group by password order by count(*) desc limit 100;
  2. +--------------------------+----------+
  3. | password | count(*) |
  4. +--------------------------+----------+
  5. | 6KJbvp1JGKY= | 3010 |
  6. | hsth4Wf1LUk= | 1733 |
  7. | +RBK/BMC61c= | 1042 |
  8. | N/cKLmszNa8= | 601 |
  9. | h1qrgXWY5g8= | 383 |
  10. | OyGNeZqrHVHioxG6CatHBw== | 264 |
  11. | sW49a5ZJ/w8= | 241 |
  12. | tEaoDCOKTgXioxG6CatHBw== | 210 |
  13. | Y1tp/KKhzf8= | 190 |
  14. | 8Njc8OFP93c= | 162 |
  15. | pbFEJhm4dhfioxG6CatHBw== | 161 |
  16. | 1FNjH3IsCVk= | 150 |
  17. | BQLPL5FfeTg= | 145 |
  18. | BpCNe8hqOr8= | 131 |
  19. | 43Z0pkdIOVg= | 130 |
  20. | rcWOhr9B4Qg= | 128 |
  21. | EQ7fIpT7i/Q= | 121 |
  22. | qG/1D8XBDP8= | 119 |
  23. | vuyE++y/gx8= | 118 |
  24. | 5Qqo+olRSU4= | 116 |
  25. | ZbXPD2N42k0= | 114 |
  26. | i95kM5T8ADvioxG6CatHBw== | 111 |
  27. | 9Bk2fqk9cbvioxG6CatHBw== | 103 |
  28. | h4kpuEB8Wiij9JL72Rf2Mg== | 87 |
  29. | hZesMcogVG0= | 83 |
  30. | U3ZDTKtxpzU= | 79 |
  31. | 4M3fOMuQWPE= | 76 |
  32. | YuDc4J/KiVjioxG6CatHBw== | 75 |
  33. | HqgBwuZZBpM= | 71 |
  34. | Qmpoh4782oDioxG6CatHBw== | 70 |
  35. | U8Rf89DIYh8= | 69 |
  36. | Ab8eW67oweE= | 67 |
  37. | Vmu1IGaDqIfioxG6CatHBw== | 62 |
  38. | U15KrjSu8OE= | 61 |
  39. | pwT65hAJ+Sc= | 57 |
  40. | iroRl3Shh38= | 55 |
  41. | YuDc4J/KiVi6cdBSCql/UQ== | 54 |
  42. | QPhoD6uIilQ= | 52 |
  43. | eh0L1WcSHOLioxG6CatHBw== | 48 |
  44. | pPjkmeUrmzM= | 48 |
  45. | oVEYpc9AsKQ= | 46 |
  46. | fhY+KXihzRvioxG6CatHBw== | 44 |
  47. | qK4H0piNb4nioxG6CatHBw== | 43 |
  48. | VfpUXYH3evE= | 42 |
  49. | L8Y9NKsQURDioxG6CatHBw== | 42 |
  50. | UtR+sbHEy5o= | 42 |
  51. | xjwn3iY91SDioxG6CatHBw== | 42 |
  52. | OOho+I/tGdo= | 41 |
  53. | U27jsZ8Qib4= | 41 |
  54. | VWxStQOza5VYxiZGxcJRBA== | 40 |
  55. | doFDyA3ApEQ= | 40 |
  56. | i6uQxnYWFjPioxG6CatHBw== | 40 |
  57. | Srk1MXaoOuQ= | 38 |
  58. | c8b6wnlKLqXioxG6CatHBw== | 38 |
  59. | Vmu1IGaDqIe6cdBSCql/UQ== | 37 |
  60. | ZoJnQw4afGXioxG6CatHBw== | 37 |
  61. | fGdRYr3bD2w= | 37 |
  62. | tZYW2CyPmCg= | 35 |
  63. | F1d/C0L9i0jioxG6CatHBw== | 35 |
  64. | Qw1G5Ahut+Y= | 34 |
  65. | jSqLNqcZhtw= | 34 |
  66. | qmg/HIpji7k= | 33 |
  67. | +onXGTsScx4= | 33 |
  68. | QezOFgNgKBw= | 33 |
  69. | /l4QleMA0yY= | 33 |
  70. | dAXXGOzela4= | 32 |
  71. | v+UDo++fIkM= | 32 |
  72. | PHKTbjt7W97n1QXGvHdh5g== | 32 |
  73. | K56wgfTlWxPqvJr9l/X59g== | 31 |
  74. | w5n52ADeXhg= | 31 |
  75. | 2MtEBJOFeji5n2auThm2+Q== | 31 |
  76. | 0BDONVIunYY= | 31 |
  77. | 2sSJZldQ+Fs= | 30 |
  78. | wg+34SDSONzioxG6CatHBw== | 29 |
  79. | yY3gxz/aCBg= | 29 |
  80. | L0CYMFJJ8gU= | 29 |
  81. | JbIO1xCEMnnioxG6CatHBw== | 28 |
  82. | AsD1ttpfmbM= | 28 |
  83. | AwV0fhUooNDioxG6CatHBw== | 28 |
  84. | waMnMxGZk7rioxG6CatHBw== | 27 |
  85. | oRzLlt5EzEPioxG6CatHBw== | 27 |
  86. | fpTj9WVbYqs= | 27 |
  87. | Tn+l3v/Bc3o= | 27 |
  88. | oKJA5+AXhMqj9JL72Rf2Mg== | 27 |
  89. | wnowPhFoHu7ioxG6CatHBw== | 27 |
  90. | ioSGNkw3tAs= | 27 |
  91. | 2Ra8Z6Mp8AQ= | 27 |
  92. | m0cSfs6zfvg= | 26 |
  93. | pd3qYWzlvNE= | 26 |
  94. | zY31FLLm5Uo= | 26 |
  95. | MWS/P6UPNXw= | 26 |
  96. | ZemS9QJpGW8= | 26 |
  97. | XEsEiUhM4UHioxG6CatHBw== | 25 |
  98. | b8RVb2JqdfXioxG6CatHBw== | 25 |
  99. | Fo2sbDgHqSA= | 24 |
  100. | rVcxCoCS5uTioxG6CatHBw== | 24 |
  101. | fhHiqge5AWE= | 24 |
  102. | BoZ8MHQQCag= | 24 |
  103. | eNHhI6gEsNU= | 24 |
  104. | 6wrA2uZIX5Q= | 24 |
  105. +--------------------------+----------+
  106. 100 rows in set (1 min 50.15 sec)
Add Comment
Please, Sign In to add comment